Filtered Search Results
Phosphorus Standard For ICP, 1000μg/mL in H2O, SPEX CertiPrep™
CAS: 7722-76-1 Molecular Formula: H6NO4P Molecular Weight (g/mol): 115.03 MDL Number: MFCD00003396 InChI Key: LFVGISIMTYGQHF-UHFFFAOYSA-N PubChem CID: 24402 ChEBI: CHEBI:62982 SMILES: N.OP(O)(O)=O
PubChem CID | 24402 |
---|---|
CAS | 7722-76-1 |
Molecular Weight (g/mol) | 115.03 |
ChEBI | CHEBI:62982 |
MDL Number | MFCD00003396 |
SMILES | N.OP(O)(O)=O |
InChI Key | LFVGISIMTYGQHF-UHFFFAOYSA-N |
Molecular Formula | H6NO4P |
Chromium Standard For ICP, 1000μg/mL in 2% HNO3, Assurance Grade, SPEX CertiPrep™
CAS: 7789-09-5 Molecular Formula: Cr2H8N2O7 Molecular Weight (g/mol): 252.06 InChI Key: JOSWYUNQBRPBDN-UHFFFAOYSA-P PubChem CID: 24600 IUPAC Name: diazanium;oxido-(oxido(dioxo)chromio)oxy-dioxochromium SMILES: [NH4+].[NH4+].[O-][Cr](=O)(=O)O[Cr](=O)(=O)[O-]
PubChem CID | 24600 |
---|---|
CAS | 7789-09-5 |
Molecular Weight (g/mol) | 252.06 |
SMILES | [NH4+].[NH4+].[O-][Cr](=O)(=O)O[Cr](=O)(=O)[O-] |
IUPAC Name | diazanium;oxido-(oxido(dioxo)chromio)oxy-dioxochromium |
InChI Key | JOSWYUNQBRPBDN-UHFFFAOYSA-P |
Molecular Formula | Cr2H8N2O7 |
Arsenic Standard For ICP, 1000μg/mL in 2% HNO3, Assurance Grade, SPEX CertiPrep™
CAS: 7440-38-2 Molecular Formula: As Molecular Weight (g/mol): 74.92 MDL Number: MFCD00085309 InChI Key: RQNWIZPPADIBDY-UHFFFAOYSA-N PubChem CID: 5359596 ChEBI: CHEBI:27563 IUPAC Name: arsenic SMILES: [As]
PubChem CID | 5359596 |
---|---|
CAS | 7440-38-2 |
Molecular Weight (g/mol) | 74.92 |
ChEBI | CHEBI:27563 |
MDL Number | MFCD00085309 |
SMILES | [As] |
IUPAC Name | arsenic |
InChI Key | RQNWIZPPADIBDY-UHFFFAOYSA-N |
Molecular Formula | As |
Nickel Standard For ICP, 1000μg/mL in 2% HNO3, Assurance Grade, SPEX CertiPrep™
CAS: 7440-02-0 Molecular Formula: Ni Molecular Weight (g/mol): 58.69 MDL Number: MFCD00011137 MFCD06798735 InChI Key: PXHVJJICTQNCMI-UHFFFAOYSA-N PubChem CID: 935 ChEBI: CHEBI:28112 IUPAC Name: nickel SMILES: [Ni]
PubChem CID | 935 |
---|---|
CAS | 7440-02-0 |
Molecular Weight (g/mol) | 58.69 |
ChEBI | CHEBI:28112 |
MDL Number | MFCD00011137 MFCD06798735 |
SMILES | [Ni] |
IUPAC Name | nickel |
InChI Key | PXHVJJICTQNCMI-UHFFFAOYSA-N |
Molecular Formula | Ni |
Magnesium Standard For ICP, 1000μg/mL in 2% HNO3, Assurance Grade, SPEX CertiPrep™
CAS: 7439-95-4 Molecular Formula: Mg Molecular Weight (g/mol): 24.30 MDL Number: MFCD00085308 InChI Key: JLVVSXFLKOJNIY-UHFFFAOYSA-N PubChem CID: 5462224 ChEBI: CHEBI:25107 IUPAC Name: magnesium SMILES: [Mg]
PubChem CID | 5462224 |
---|---|
CAS | 7439-95-4 |
Molecular Weight (g/mol) | 24.30 |
ChEBI | CHEBI:25107 |
MDL Number | MFCD00085308 |
SMILES | [Mg] |
IUPAC Name | magnesium |
InChI Key | JLVVSXFLKOJNIY-UHFFFAOYSA-N |
Molecular Formula | Mg |
Molybdenum Standard For ICP, 1000μg/mL in H2O, SPEX CertiPrep™
CAS: 7439-98-7 Molecular Formula: Mo Molecular Weight (g/mol): 95.95 MDL Number: MFCD00003465 InChI Key: ZOKXTWBITQBERF-UHFFFAOYSA-N PubChem CID: 23932 ChEBI: CHEBI:28685 IUPAC Name: molybdenum SMILES: [Mo]
PubChem CID | 23932 |
---|---|
CAS | 7439-98-7 |
Molecular Weight (g/mol) | 95.95 |
ChEBI | CHEBI:28685 |
MDL Number | MFCD00003465 |
SMILES | [Mo] |
IUPAC Name | molybdenum |
InChI Key | ZOKXTWBITQBERF-UHFFFAOYSA-N |
Molecular Formula | Mo |
pH 7 Buffer Standard, SPEX CertiPrep™
ISO/IEC Guide 34 Certified, NIST-Traceable Certified Reference Material
Silicon Standard For ICP, 1000μg/mL in H2O/0.24 F, Assurance Grade, SPEX CertiPrep™
ISO/IEC Guide 34 Certified, NIST-Traceable Certified Reference Material
Molecular Weight (g/mol) | 178.153 |
---|---|
CAS Min % | 99.9 |
Certificate of Analysis | Assurance Certificate of Analysis reports up to 39 elements at ppb levels. |
Chemical Name or Material | Silicon Standard |
Grade | Assurance |
SMILES | [NH4+].[NH4+].F[Si-2](F)(F)(F)(F)F |
InChI Key | ITHIMUMYFVCXSL-UHFFFAOYSA-P |
PubChem CID | 28145 |
Concentration or Composition Notes | Up to 68 elements are scanned with found values for ICP and ICP-MS standards. The found value of the trace metallic impurities is reported on the Certificate of Analysis. |
Concentration or Composition (by Analyte or Components) | Matrix Concentration Cat. No.H2O/tr. HF 1000μg/mL PLSI9-2Y, -2T, -2X 10,000 PLSI9-3Y, -3XH2O 1000μg/mL PLSI9A-2X 10,000 PLSI9A-3X |
CAS | 7732-18-5 |
For Use With (Equipment) | AA, ICP, ICP/MS, IC, XRF, and Other Analytical Instrumentation |
Packaging | Triple-leached LDPE bottle |
DOT Information | Nonhazardous |
Recommended Storage | Ambient |
Solvent or Matrix | H2O/0.4% F |
IUPAC Name | diazanium;hexafluorosilicon(2-) |
Molecular Formula | F6H8N2Si |
CAS Max % | 99.9 |
Yttrium Standard, 2% HNO3 in 1000mg/L (Assurance Grade), SPEX CertiPrep™
CAS: 7440-65-5 Molecular Formula: Y Molecular Weight (g/mol): 88.91 MDL Number: MFCD00011468 InChI Key: VWQVUPCCIRVNHF-UHFFFAOYSA-N PubChem CID: 23993 ChEBI: CHEBI:33331 IUPAC Name: yttrium SMILES: [Y]
PubChem CID | 23993 |
---|---|
CAS | 7440-65-5 |
Molecular Weight (g/mol) | 88.91 |
ChEBI | CHEBI:33331 |
MDL Number | MFCD00011468 |
SMILES | [Y] |
IUPAC Name | yttrium |
InChI Key | VWQVUPCCIRVNHF-UHFFFAOYSA-N |
Molecular Formula | Y |
Barium Standard For ICP, 1000μg/mL in 2% HNO3, Assurance Grade, SPEX CertiPrep™
CAS: 7440-39-3 Molecular Formula: Ba Molecular Weight (g/mol): 137.33 MDL Number: MFCD00134031 InChI Key: DSAJWYNOEDNPEQ-UHFFFAOYSA-N PubChem CID: 5355457 ChEBI: CHEBI:32595 IUPAC Name: barium SMILES: [Ba]
PubChem CID | 5355457 |
---|---|
CAS | 7440-39-3 |
Molecular Weight (g/mol) | 137.33 |
ChEBI | CHEBI:32595 |
MDL Number | MFCD00134031 |
SMILES | [Ba] |
IUPAC Name | barium |
InChI Key | DSAJWYNOEDNPEQ-UHFFFAOYSA-N |
Molecular Formula | Ba |
Mercury Standard For ICP, 1000μg/mL in 10% HNO3, Assurance Grade, SPEX CertiPrep™
CAS: 7439-97-6 Molecular Formula: Hg Molecular Weight (g/mol): 200.59 MDL Number: MFCD00011035 InChI Key: QSHDDOUJBYECFT-UHFFFAOYSA-N PubChem CID: 23931 ChEBI: CHEBI:16170 IUPAC Name: mercury SMILES: [Hg]
PubChem CID | 23931 |
---|---|
CAS | 7439-97-6 |
Molecular Weight (g/mol) | 200.59 |
ChEBI | CHEBI:16170 |
MDL Number | MFCD00011035 |
SMILES | [Hg] |
IUPAC Name | mercury |
InChI Key | QSHDDOUJBYECFT-UHFFFAOYSA-N |
Molecular Formula | Hg |
CAS | 16962-40-6 |
---|