Filtered Search Results
Sodium thiosulfate, 0.01N Standardized Solution, Thermo Scientific Chemicals
CAS: 7772-98-7 Molecular Formula: Na2O3S2 Molecular Weight (g/mol): 158.10 MDL Number: MFCD00003499 InChI Key: AKHNMLFCWUSKQB-UHFFFAOYSA-L Synonym: sodium thiosulfate,sodium thiosulphate,disodium thiosulfate,sodium thiosulfate anhydrous,hypo,sodiumthiosulfate,chlorine cure,chlorine control,declor-it,thiosulfuric acid, disodium salt PubChem CID: 24477 IUPAC Name: disodium;dioxido-oxo-sulfanylidene-$l^{6}-sulfane SMILES: [Na+].[Na+].[O-]S([S-])(=O)=O
PubChem CID | 24477 |
---|---|
CAS | 7772-98-7 |
Molecular Weight (g/mol) | 158.10 |
MDL Number | MFCD00003499 |
SMILES | [Na+].[Na+].[O-]S([S-])(=O)=O |
Synonym | sodium thiosulfate,sodium thiosulphate,disodium thiosulfate,sodium thiosulfate anhydrous,hypo,sodiumthiosulfate,chlorine cure,chlorine control,declor-it,thiosulfuric acid, disodium salt |
IUPAC Name | disodium;dioxido-oxo-sulfanylidene-$l^{6}-sulfane |
InChI Key | AKHNMLFCWUSKQB-UHFFFAOYSA-L |
Molecular Formula | Na2O3S2 |
hydrogen peroxide, 3 wt.% solution in water, stabilized, Thermo Scientific Chemicals
CAS: 7722-84-1 Molecular Formula: H2O2 Molecular Weight (g/mol): 34.014 MDL Number: MFCD00011333 InChI Key: MHAJPDPJQMAIIY-UHFFFAOYSA-N Synonym: oxydol,perhydrol,superoxol,interox,hydrogen dioxide,inhibine,peroxaan,albone,hioxyl,kastone PubChem CID: 784 ChEBI: CHEBI:16240 IUPAC Name: hydrogen peroxide SMILES: OO
PubChem CID | 784 |
---|---|
CAS | 7722-84-1 |
Molecular Weight (g/mol) | 34.014 |
ChEBI | CHEBI:16240 |
MDL Number | MFCD00011333 |
SMILES | OO |
Synonym | oxydol,perhydrol,superoxol,interox,hydrogen dioxide,inhibine,peroxaan,albone,hioxyl,kastone |
IUPAC Name | hydrogen peroxide |
InChI Key | MHAJPDPJQMAIIY-UHFFFAOYSA-N |
Molecular Formula | H2O2 |
Sodium hydroxide, 0.01N Standardized Solution, Thermo Scientific Chemicals
CAS: 1310-73-2 Molecular Formula: HNaO Molecular Weight (g/mol): 39.997 MDL Number: MFCD00003548 InChI Key: HEMHJVSKTPXQMS-UHFFFAOYSA-M Synonym: sodium hydroxide,caustic soda,sodium hydrate,white caustic,soda lye,aetznatron,ascarite,sodium hydroxide na oh,sodium hydroxide solution,soda, caustic PubChem CID: 14798 ChEBI: CHEBI:32145 IUPAC Name: sodium;hydroxide SMILES: [OH-].[Na+]
PubChem CID | 14798 |
---|---|
CAS | 1310-73-2 |
Molecular Weight (g/mol) | 39.997 |
ChEBI | CHEBI:32145 |
MDL Number | MFCD00003548 |
SMILES | [OH-].[Na+] |
Synonym | sodium hydroxide,caustic soda,sodium hydrate,white caustic,soda lye,aetznatron,ascarite,sodium hydroxide na oh,sodium hydroxide solution,soda, caustic |
IUPAC Name | sodium;hydroxide |
InChI Key | HEMHJVSKTPXQMS-UHFFFAOYSA-M |
Molecular Formula | HNaO |
Molecular Weight (g/mol) | 85.94 |
---|---|
InChI Key | RMCYTHFAWCWRFA-UHFFFAOYSA-N |
Density | 0.8760g/mL |
Treatment(s) | Stabilized |
PubChem CID | 11062302 |
Name Note | 1M solution in tetrahydrofuran, stabilized |
Fieser | 01,199; 02,106; 03,76; 04,124; 05,184; 06,161; 07,89; 12,65; 17,101 |
Formula Weight | 85.94 |
Color | Colorless |
Physical Form | Liquid |
Chemical Name or Material | Borane-tetrahydrofuran complex |
SMILES | B.C1CCOC1 |
Merck Index | 15, 1336 |
Concentration | 0.96 to 1.08M |
CAS | 109-99-9 |
Health Hazard 3 | GHS P Statement Keep away from heat/sparks/open flames/hot surfaces. - No smoking. IF ON SKIN (or hair): Take off immediately all contaminated clothing. Rinse skin with water/shower. Handle under inert gas. Protect from moisture. Wear protective gloves/protective clothing/eye protection/face protection. IF SWALLOWED: rinse mouth. Do NOT induce vomiting. IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. Immediately call a POISON CENTER or doctor/physician. |
MDL Number | MFCD00012429 |
Health Hazard 2 | GHS H Statement May cause respiratory irritation. Causes serious eye damage. In contact with water releases flammable gases which may ignite spontaneously. Causes skin irritation. Harmful if swallowed. Highly flammable liquid and vapour. Suspected of causing cancer. Reacts violently with water. May form explosive peroxides. May cause drowsiness or dizziness. |
Flash Point | −22°C |
Packaging | AcroSeal™ Glass bottle |
Solubility Information | Solubility in water: reacts. |
Health Hazard 1 | Danger |
Synonym | borane-tetrahydrofuran complex,tetrahydrofuran borane,bh3.thf,borane tetrahydrofuran complex solution,borane-d3-thf complex solution,borane-tetrahydrofuran,unii-5ear4err1l,oxolane borane,boron; oxolane,borane thf |
TSCA | TSCA |
IUPAC Name | oxolane borane |
Molecular Formula | C4H11BO |
EINECS Number | 237-881-8 |
Specific Gravity | 0.876 |
Thermo Scientific Chemicals Bradford Dye Reagent, Ready-to-Use soln.
Suitable for protein concentration determination (100 to 1500μg)
Name Note | Ready-to-Use soln. |
---|---|
Health Hazard 3 | P234-P260-P264b-P270-P271-P280-P303+P361+P353-P304+P340-P305+P351+P338-P310-P330-P331-P363-P390-P501c |
Health Hazard 2 | GHS H Statement H314-H318-H371 Causes severe skin burns and eye damage. Causes serious eye damage. May cause damage to organs. |
Color | Blue |
Physical Form | Liquid |
Solubility Information | Miscible with water. |
Health Hazard 1 | H290-H302+H332-H314-H335-H371 |
UN Number | UN1805 |
DOT Information | Transport Hazard Class: 8; Packing Group: III; Proper Shipping Name: PHOSPHORIC ACID SOLUTION |
Chemical Name or Material | Bradford Dye Reagent |
TSCA | No |
Recommended Storage | Keep cold |
Lithium aluminum Hydride, 2.4M Solution in THF, AcroSeal™, Thermo Scientific Chemicals
Linear Formula | LiAlH4 |
---|---|
Molecular Weight (g/mol) | 37.95 |
UN Number | 1411 |
InChI Key | OCZDCIYGECBNKL-UHFFFAOYSA-N |
Density | 0.9000g/mL |
PubChem CID | 21226445 |
Name Note | 2.4M Solution in THF |
Percent Purity | 9.2 to 10.5% (as LiAlH4) |
Formula Weight | 37.95 |
Color | Yellow |
Physical Form | Viscous Liquid |
Chemical Name or Material | Lithium Aluminum hydride |
SMILES | [Li+].[AlH4-] |
Merck Index | 15, 344 |
Concentration | 9.5 to 10.5% (as LiAlH4) |
CAS | 109-99-9 |
Health Hazard 3 | GHS P Statement Keep away from heat/sparks/open flames/hot surfaces. - No smoking. IF ON SKIN (or hair): Take off immediately all contaminated clothing. Rinse skin with water/shower. Handle under inert gas. Protect from moisture. IF SWALLOWED: rinse mouth. Do NOT induce vomiting. IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. Immediately call a POISON CENTER or doctor/physician. |
MDL Number | MFCD00011075 |
Health Hazard 2 | GHS H Statement In contact with water releases flammable gases which may ignite spontaneously. Highly flammable liquid and vapor. Causes severe skin burns and eye damage. May cause respiratory irritation. May form explosive peroxides. Suspected of causing cancer. Harmful if swallowed. May cause drowsiness or dizziness. |
Flash Point | −17°C |
Solubility Information | Solubility in water: vigorous reaction. |
Health Hazard 1 | Danger |
Synonym | lithium aluminum hydride,lithium aluminum hydride,aluminum lithium hydride,lithiumaluminiumhydride,aluminum iii lithium hydride,lithium alanate,lithium aluminum tetrahydride,lithiumaluminiumhydrid,litiumaluminum hydride,lithim aluminum hydride |
IUPAC Name | lithium(1+) alumanuide |
Molecular Formula | AlH4Li |
Specific Gravity | 0.9 |
hydrogen chloride, 4N solution in 1,4-dioxane, AcroSeal™, Thermo Scientific Chemicals
Linear Formula | HCl |
---|---|
Molecular Weight (g/mol) | 36.46 |
ChEBI | CHEBI:17883 |
InChI Key | VEXZGXHMUGYJMC-UHFFFAOYSA-N |
Density | 1.0500g/mL |
PubChem CID | 313 |
Name Note | 4N solution in 1, 4-dioxane |
Formula Weight | 36.45 |
Color | Colorless to White |
Physical Form | Crystals or Crystalline Powder |
Chemical Name or Material | Hydrochloric acid |
SMILES | Cl |
Merck Index | 14, 4794 |
Concentration | 3.95 to 4.40N |
CAS | 123-91-1 |
Health Hazard 3 | GHS P Statement: Wear eye protection/face protection. IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. IF SWALLOWED: rinse mouth. Do NOT induce vomiting. Immediately call a POISON CENTER or doctor/physician. Use personal protective equipment as required. IF INHALED: Remove victim to fresh air and keep at rest in a position comfortable for breathing. Avoid breathing dust/fume/gas/mist/vapors/spray. Keep container tightly closed. IF SWALLOWED: Call a POISON CENTER or doctor/physician if you feel unwell. Wear protective gloves/protective clothing/eye protection/face protection. IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. Keep away from heat/sparks/open flames/hot surfaces. - No smoking. Ground/Bond container and receiving equipment. WARNING: The information provided on this web site was developed in compliance with European Union (EU) regulations and is correct to the best of our knowledge, information and belief at the date of its publication. The information given is designed only as a guide for safe handling and use. It is not to be considered as either a warranty or quality specification. |
MDL Number | MFCD00011324 MFCD00792839 |
Health Hazard 2 | GHS H Statement: Causes severe skin burns and eye damage. Suspected of causing cancer. Toxic if inhaled. Highly flammable liquid and vapor. May form explosive peroxides. Repeated exposure may cause skin dryness or cracking. |
Flash Point | 17°C |
Packaging | AcroSeal™ Glass Bottle |
Solubility Information | Solubility in water: soluble. Other solubilities: soluble in most organic solvents |
Health Hazard 1 | Danger |
Synonym | hydrochloric acid,hydrogen chloride,muriatic acid,chlorohydric acid,acide chlorhydrique,chlorwasserstoff,spirits of salt,hydrogen chloride hcl,anhydrous hydrochloric acid,chloorwaterstof |
IUPAC Name | hydrogen chloride |
Molecular Formula | ClH |
Specific Gravity | 1.05 |
Lithium diisopropylamide, 2M sol. in THF/n-heptane/ethylbenzene, AcroSeal™, Thermo Scientific Chemicals
CAS: 4111-54-0 Molecular Formula: C6H14LiN Molecular Weight (g/mol): 107.125 MDL Number: MFCD00064449 InChI Key: ZCSHNCUQKCANBX-UHFFFAOYSA-N Synonym: lithium diisopropylamide,unii-ol028kiw1i,lithium di-isopropylamide,lithium diisopropyl amide,2-propanamine, n-1-methylethyl-, lithium salt,ol028kiw1i,lithium di propan-2-yl azanide,2-propanamine, n-1-methylethyl-, lithium salt 1:1,lithium n,n-diisopropylamide,ipr2nli PubChem CID: 2724682 IUPAC Name: lithium;di(propan-2-yl)azanide SMILES: [Li+].CC(C)[N-]C(C)C
PubChem CID | 2724682 |
---|---|
CAS | 4111-54-0 |
Molecular Weight (g/mol) | 107.125 |
MDL Number | MFCD00064449 |
SMILES | [Li+].CC(C)[N-]C(C)C |
Synonym | lithium diisopropylamide,unii-ol028kiw1i,lithium di-isopropylamide,lithium diisopropyl amide,2-propanamine, n-1-methylethyl-, lithium salt,ol028kiw1i,lithium di propan-2-yl azanide,2-propanamine, n-1-methylethyl-, lithium salt 1:1,lithium n,n-diisopropylamide,ipr2nli |
IUPAC Name | lithium;di(propan-2-yl)azanide |
InChI Key | ZCSHNCUQKCANBX-UHFFFAOYSA-N |
Molecular Formula | C6H14LiN |
Ammonia, ca. 7N solution in methanol, AcroSeal™, Thermo Scientific Chemicals
Linear Formula | NH3 |
---|---|
Molecular Weight (g/mol) | 17.03 |
ChEBI | CHEBI:16134 |
Color | Colorless to Yellow |
Physical Form | Liquid |
Chemical Name or Material | Ammonia |
SMILES | N |
Merck Index | 15, 488 |
Concentration | 6.0 to 7.5N |
InChI Key | QGZKDVFQNNGYKY-UHFFFAOYSA-N |
Density | 0.7700g/mL |
PubChem CID | 222 |
Name Note | 7N solution in methanol |
CAS | 67-56-1 |
Health Hazard 3 | GHS P Statement: IF SWALLOWED: Immediately call a POISON CENTER or doctor/physician. Wear protective gloves/protective clothing/eye protection/face protection. Call a POISON CENTER or doctor/physician if you feel unwell. IF ON SKIN: Gently wash with plenty of soap and water. IF SWALLOWED: rinse mouth. Do NOT induce vomiting. Wear eye protection/face protection. IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. Immediately call a POISON CENTER or doctor/physician. IF exposed: Call a POISON CENTER or doctor/physician. IF INHALED: Remove victim to fresh air and keep at rest in a position comfortable for breathing. Avoid release to the environment. Keep away from heat/sparks/open flames/hot surfaces. - No smoking. Ground/Bond container and receiving equipment. WARNING: The information provided on this web site was developed in compliance with European Union (EU) regulations and is correct to the best of our knowledge, information and belief at the date of its publication. The information given is designed only as a guide for safe handling and use. It is not to be considered as either a warranty or quality specification. |
MDL Number | MFCD00011418 |
Health Hazard 2 | GHS H Statement: Toxic if swallowed. Causes severe skin burns and eye damage. Toxic in contact with skin. Causes damage to organs. Fatal if inhaled. Highly flammable liquid and vapor. |
Flash Point | 14°C |
Packaging | AcroSeal™ Glass Bottle |
Health Hazard 1 | GHS Signal Word: Danger |
Synonym | ammonia,ammonia gas,spirit of hartshorn,nitro-sil,ammoniakgas,ammonia anhydrous,anhydrous ammonia,ammonia, anhydrous,ammoniak,am-fol |
IUPAC Name | azane |
Molecular Formula | H3N |
Formula Weight | 17.03 |
Specific Gravity | 0.77 |
Phenol/Chloroform/Isoamyl alcohol (25:24:1), stabilized, saturated with 100 mM Tris-EDTA to pH 8.0, for molecular, Thermo Scientific Chemicals
Phenol-Chloroform-Isoamyl alcohol mixture in the ratio of 25:24:1 (v/v/v), CAS # 136112-00-0, 67-66-3, 123-51-3, is a solution used in the purification of nucleic acids.
Color | Yellow to Orange |
---|---|
Physical Form | Solution |
UN Number | 2927 |
Chemical Name or Material | Phenol/Chloroform/Isoamyl alcohol (25:24:1), stabilized, saturated with 100 mM Tris-EDTA to pH 8.0 |
Grade | Molecular Biology |
Merck Index | 14, 7241 |
Density | 1.2800g/mL |
Treatment(s) | Stabilized |
Name Note | DNase, RNase and Protease Free |
CAS | 123-51-3 |
MDL Number | MFCD00133763 |
Health Hazard 2 | Suspected of causing genetic defects, Suspected of damaging the unborn child, Causes damage to organs through prolonged or repeated exposure, Causes severe skin burns and eye damage, May cause drowsiness or dizziness, Suspected of causing cancer, Repeated exposure may cause skin dryness or cracking, Toxic if swallowed, in contact with skin or if inhaled |
pH | 7.8 to 8.2 (25°C) |
Packaging | Glass bottle |
Health Hazard 1 | Germ cell mutagenicity (category 2), Reproductive toxicity (category 2), Specific target organ toxicity after repeated exposure (category 1), Skin corrosion/irritation (category 1), Specific target organ toxicity after single exposure (category 3), Carcinogenicity (category 2), Acute toxicity (category 3) |
Molecular Formula | C6H6O |
Formula Weight | 94.11 |
Specific Gravity | 1.28 |
Iodine solution, according to Wijs, 0.1 mol ICl/l, Thermo Scientific Chemicals
CAS: 7790-99-0 Molecular Formula: ClI Molecular Weight (g/mol): 162.35 MDL Number: MFCD00011354 InChI Key: QZRGKCOWNLSUDK-UHFFFAOYSA-N Synonym: iodine monochloride,iodine chloride,iodochlorine,iodine chloride icl,chloroiodide,wijs' chloride,iodinemonochloride,chlorine iodide,unii-0smg5nlu45,protochlorure d'iode french PubChem CID: 24640 IUPAC Name: iodochlorane SMILES: ClI
PubChem CID | 24640 |
---|---|
CAS | 7790-99-0 |
Molecular Weight (g/mol) | 162.35 |
MDL Number | MFCD00011354 |
SMILES | ClI |
Synonym | iodine monochloride,iodine chloride,iodochlorine,iodine chloride icl,chloroiodide,wijs' chloride,iodinemonochloride,chlorine iodide,unii-0smg5nlu45,protochlorure d'iode french |
IUPAC Name | iodochlorane |
InChI Key | QZRGKCOWNLSUDK-UHFFFAOYSA-N |
Molecular Formula | ClI |
sec-Butyllithium, 1.3M sol. in cyclohexane/hexane (92/8), AcroSeal™, Thermo Scientific Chemicals
CAS: 598-30-1 Molecular Formula: C4H9Li Molecular Weight (g/mol): 64.06 MDL Number: MFCD00009323 InChI Key: VATDYQWILMGLEW-UHFFFAOYNA-N Synonym: sec-butyllithium,s-buli,s-butyllithium,s-butyl lithium,unii-5yv3gii1tb,lithium, 1-methylpropyl,5yv3gii1tb,secbutyllithium,b-butyllithium,sec-butyllitium PubChem CID: 102446 IUPAC Name: (butan-2-yl)lithium SMILES: [Li]C(C)CC
PubChem CID | 102446 |
---|---|
CAS | 598-30-1 |
Molecular Weight (g/mol) | 64.06 |
MDL Number | MFCD00009323 |
SMILES | [Li]C(C)CC |
Synonym | sec-butyllithium,s-buli,s-butyllithium,s-butyl lithium,unii-5yv3gii1tb,lithium, 1-methylpropyl,5yv3gii1tb,secbutyllithium,b-butyllithium,sec-butyllitium |
IUPAC Name | (butan-2-yl)lithium |
InChI Key | VATDYQWILMGLEW-UHFFFAOYNA-N |
Molecular Formula | C4H9Li |
Hydrogen peroxide, pure, 50 wt% solution in water, stabilized, Thermo Scientific Chemicals
CAS: 7722-84-1 Molecular Formula: H2O2 Molecular Weight (g/mol): 34.014 InChI Key: MHAJPDPJQMAIIY-UHFFFAOYSA-N Synonym: oxydol,perhydrol,superoxol,interox,hydrogen dioxide,inhibine,peroxaan,albone,hioxyl,kastone PubChem CID: 784 ChEBI: CHEBI:16240 IUPAC Name: hydrogen peroxide SMILES: OO
PubChem CID | 784 |
---|---|
CAS | 7722-84-1 |
Molecular Weight (g/mol) | 34.014 |
ChEBI | CHEBI:16240 |
SMILES | OO |
Synonym | oxydol,perhydrol,superoxol,interox,hydrogen dioxide,inhibine,peroxaan,albone,hioxyl,kastone |
IUPAC Name | hydrogen peroxide |
InChI Key | MHAJPDPJQMAIIY-UHFFFAOYSA-N |
Molecular Formula | H2O2 |
Methyllithium, 1.6M sol. in diethyl ether (± 5% w/v), AcroSeal™, Thermo Scientific Chemicals
CAS: 917-54-4 Molecular Formula: CH3Li Molecular Weight (g/mol): 21.98 MDL Number: MFCD00008253 InChI Key: DVSDBMFJEQPWNO-UHFFFAOYSA-N Synonym: methyllithium,lithium, methyl,methyl lithium,lithium methanide,meli,lithium methyl,lithium carbanide,lithium methide,methllithium,methyllithum PubChem CID: 2724049 SMILES: [Li]C
PubChem CID | 2724049 |
---|---|
CAS | 917-54-4 |
Molecular Weight (g/mol) | 21.98 |
MDL Number | MFCD00008253 |
SMILES | [Li]C |
Synonym | methyllithium,lithium, methyl,methyl lithium,lithium methanide,meli,lithium methyl,lithium carbanide,lithium methide,methllithium,methyllithum |
InChI Key | DVSDBMFJEQPWNO-UHFFFAOYSA-N |
Molecular Formula | CH3Li |
Isopropylmagnesium chloride - Lithium chloride complex, 1.3M solution in THF, AcroSeal™, Thermo Scientific Chemicals
CAS: 745038-86-2 Molecular Formula: C3H7Cl2LiMg Molecular Weight (g/mol): 145.23 MDL Number: MFCD07784514 InChI Key: CWTUREABAILGIK-UHFFFAOYSA-L Synonym: turbo grignard,iprmgcl licl,i-prmgcl licl,i-prmgcl.licl,isopropylmagnesiumchloride licl,isopropylmagnesium chloride licl,isopropyl magnesium chloride licl,cwtureabailgik-uhfffaoysa-l,isopropylmagnesium lithium chloride,isopropyl magnesium chloride li-cl PubChem CID: 11275082 SMILES: [Li+].[Cl-].CC(C)[Mg]Cl
PubChem CID | 11275082 |
---|---|
CAS | 745038-86-2 |
Molecular Weight (g/mol) | 145.23 |
MDL Number | MFCD07784514 |
SMILES | [Li+].[Cl-].CC(C)[Mg]Cl |
Synonym | turbo grignard,iprmgcl licl,i-prmgcl licl,i-prmgcl.licl,isopropylmagnesiumchloride licl,isopropylmagnesium chloride licl,isopropyl magnesium chloride licl,cwtureabailgik-uhfffaoysa-l,isopropylmagnesium lithium chloride,isopropyl magnesium chloride li-cl |
InChI Key | CWTUREABAILGIK-UHFFFAOYSA-L |
Molecular Formula | C3H7Cl2LiMg |