Filtered Search Results
Search results for "hydranal buffer"
CAS | 693-98-1 |
---|
HYDRANAL™ - Composite 5, Honeywell Fluka™
Titrating agent for volumetric, one-component Karl Fischer titrations (Methanol-free)
Boiling Point | 194°C (at 1.013 hPa) |
---|---|
CAS | 111-90-0 |
Color | Brown |
Solubility Information | Completely Miscible in Water |
Physical Form | Liquid |
Packaging | Metrohm OMNIS Smart Reagent |
pH | 4.5 to 5.5 (at 20°C) |
Flash Point | 99°C |
Chemical Name or Material | HYDRANAL™ - Composite 5 |
Grade | Volumetric One-Component KF Titration |
Synonym | DE Solvent; 2-(2-Ethoxyethoxy)ethanol; CARBITOL; Diethylene glycol ethyl ether; Ethyldiglycol |
Recommended Storage | Ambient |
HYDRANAL™ - Formamide dry, Solvent for KF titration, Honeywell Fluka™
CAS: 75-12-7 Molecular Formula: CH3NO Molecular Weight (g/mol): 45.04 MDL Number: MFCD00007941 InChI Key: ZHNUHDYFZUAESO-UHFFFAOYSA-N PubChem CID: 713 ChEBI: CHEBI:48431 IUPAC Name: formamide SMILES: NC=O
PubChem CID | 713 |
---|---|
CAS | 75-12-7 |
Molecular Weight (g/mol) | 45.04 |
ChEBI | CHEBI:48431 |
MDL Number | MFCD00007941 |
SMILES | NC=O |
IUPAC Name | formamide |
InChI Key | ZHNUHDYFZUAESO-UHFFFAOYSA-N |
Molecular Formula | CH3NO |
HYDRANAL™-Solvent E, Honeywell Fluka™
Medium for volumetric two-component Karl Fischer titration (ethanol-based)
CAS | 7446-09-5 |
---|---|
MDL Number | MFCD01867183 |
Health Hazard 2 | P201-P210-P280-P308 + P313-P370 + P378-P403 + P235 |
Flash Point | 12°C (53.6°F) |
UN Number | UN1170 |
Chemical Name or Material | HYDRANAL™-Solvent E |
Density | 0.90g/mL |
MDL Number | MFCD00147197 |
---|
HYDRANAL™-Solver (Crude) oil, Honeywell Fluka™
Medium for volumetric one- and two-component Karl Fischer titration in oils (chloroform-methanol-xylene-based)
CAS | 7446-09-5 |
---|---|
Health Hazard 2 | P201-P210-P280-P308 + P311-P370 + P378-P403 + P235 |
Flash Point | 6°C (42.8°F) |
UN Number | UN1992 |
Chemical Name or Material | HYDRANAL™-Solver (Crude) oil |
Density | 1.01g/mL |
UN Number | UN1230 |
---|
HYDRANAL™ - NEXTGEN Solvent FI, Honeywell Fluka™
Medium for volumetric, two-component Karl Fischer titrations
CAS | 147-85-3 |
---|---|
Solubility Information | Completely Miscible in Water |
Physical Form | Liquid |
Packaging | Glass Bottle |
CAS Min % | ≥0.10% |
pH | 5 to 6 |
Flash Point | 11°C |
UN Number | UN1230 |
Chemical Name or Material | HYDRANAL™ - NEXTGEN Solvent FI |
Recommended Storage | Room Temperature |
Density | 0.9 g/cm3 (at 20°C) |
CAS Max % | ≤5% |
HYDRANAL™ - Coulomat Oil, Reagent for coulometric KF titration in oils (anolyte solution), preferred for cells with diaphragm, Honeywell Fluka™
Anolyte for coulometric Karl Fischer titration in oils (chloroform-methanol-xylene-based), preferred for cells with diaphragm
UN Number | UN1992 |
---|
HYDRANAL™ - Solvent Oil, Reagent for volumetric two-component KF titration in oils (working medium), Honeywell Fluka™
Medium for volumetric two-component Karl Fischer titration in non-polar substances, fats and oils (methanol-hexanol-based)
CAS | 288-32-4 |
---|---|
MDL Number | MFCD00147197 |
Health Hazard 2 | P201-P210-P280-P308 + P311-P370 + P378-P403 + P235 |
MDL Number | MFCD00147198 |
---|---|
UN Number | UN2810 |
HYDRANAL™-Buffer Base, Honeywell Fluka™
Liquid buffer medium for Karl Fischer titration in alkaline samples (based on salicylic acid)
CAS | 121-44-8 |
---|---|
MDL Number | MFCD00147178 |
Health Hazard 2 | P210-P280-P304 + P340 + P312-P305 + P351 + P338 + P310-P370 + P378-P403 + P235 |
Flash Point | 11°C (51.8°F) |
UN Number | UN1993BE |
Chemical Name or Material | HYDRANAL™-Buffer Base |
HYDRANAL™-Water Standard KF-Oven, 150-160°C, Honeywell Fluka™
Standard for Karl Fischer oven check (water content ∼5.0%, exact value on report of analysis)
HYDRANAL™ - Buffer Acid, Buffer substance for KF titration, Honeywell Fluka™
Liquid buffer medium for Karl Fischer titration in acidic samples (based on imidazole).