1
–
15
of
208
results

Content And Storage | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. 12 months from date of receipt, -20 to -70 °C as supplied. 1 month, 2 to 8 °C under sterile conditions after reconstitution. 6 months, -20 to -70 °C under sterile conditions after reconstitution. |
---|---|
Target Species | SARS-CoV-2 |
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | Blocking Assay,Neutralization |
Form | Purified |
Isotype | IgG2b |
Gene Accession No. | P0DTC2 |
Antigen | Spike RBD |
Regulatory Status | RUO |
Purification Method | Protein A or G purified from hybridoma culture supernatant |
Dilution | Blockade of Receptor-ligand Interaction, Neutralization |
Formulation | Lyophilized from a 0.2 μm filtered solution in PBS with Trehalose. *Small pack size (SP) is supplied either lyophilized or as a 0.2 μm filtered solution in PBS. |
Immunogen | Human embryonic kidney cell, HEK293-derived SARS-CoV2 SARS-CoV2 spike, Arg319-Phe541, Accession # P0DTC2 |
Classification | Monoclonal |
Reconstitution | Reconstitute at 0.5 mg/mL in sterile PBS. |
Primary or Secondary | Primary |
Clone | 1049865 |
Content And Storage | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. 12 months from date of receipt, -20 to -70 °C as supplied. 1 month, 2 to 8 °C under sterile conditions after reconstitution. 6 months, -20 to -70 °C under sterile conditions after reconstitution. |
---|---|
Target Species | SARS-CoV-2 |
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | Blocking Assay,Neutralization,Immunocytochemistry |
Form | Purified |
Isotype | IgG1 |
Gene Accession No. | YP_009724390.1 |
Antigen | Spike RBD |
Regulatory Status | RUO |
Purification Method | Protein A or G purified from hybridoma culture supernatant |
Dilution | Blockade of Receptor-ligand Interaction, Neutralization, Immunocytochemistry 8-25 ug/mL |
Formulation | Lyophilized from a 0.2 μm filtered solution in PBS with Trehalose. *Small pack size (SP) is supplied either lyophilized or as a 0.2 μm filtered solution in PBS. |
Immunogen | Human embryonic kidney cell, HEK293-derived sars-cov-2 Spike S1 Subunit protein, Val16-Pro681, Accession # YP_009724390.1 |
Classification | Monoclonal |
Reconstitution | Reconstitute at 0.5 mg/mL in sterile PBS. |
Primary or Secondary | Primary |
Clone | 1049417 |
Content And Storage | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze-thaw cycles. |
---|---|
Target Species | Mouse |
Host Species | Rabbit |
Conjugate | Unconjugated |
Applications | ELISA |
Form | Purified |
Isotype | IgG |
Research Discipline | Cancer |
Antigen | SPARC-like 1/SPARCL1 |
Regulatory Status | RUO |
Purification Method | Antigen and protein A Affinity-purified |
Dilution | ELISA 1:5000-1:10000 |
Gene Alias | hevin, High endothelial venule protein, MAST 9, MAST9, PIG33, proliferation-inducing protein 33, SC1, SPARC-like 1 (hevin), SPARC-like 1 (mast9, hevin), SPARC-like protein 1 |
Gene ID (Entrez) | 8404 |
Formulation | 0.2 um filtered solution in PBS |
Immunogen | Produced in rabbits immunized with purified, recombinant Mouse SPARC-like 1/SPARCL1 (Accession#: EDL20231.1; Met1-Phe650) |
Classification | Polyclonal |
Primary or Secondary | Primary |
RNA Polymerase II/POLR2A Antibody (POLR2A/9089R), mFluor Violet 450 SE, Novus Biologicals™
Rabbit Monoclonal Antibody
Content And Storage | Store at 4&drg;C. Do not freeze. |
---|---|
Target Species | Human |
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | Immunohistochemistry (Paraffin) |
Form | Purified |
Isotype | IgG |
Research Discipline | Breast Cancer, Cancer |
Concentration | 0.2 mg/ml |
Antigen | TFF1/pS2 |
Regulatory Status | RUO |
Purification Method | Protein A or G purified |
Dilution | Immunohistochemistry-Paraffin 1-2 μg/mL |
Gene Alias | BCEIbreast cancer, estrogen-inducible sequence expressed in, Breast cancer estrogen-inducible protein, breast cancer estrogen-inducible sequence, D21S21, gastrointestinal trefoil protein pS2, hP1.A, HPS2, pNR-2, Polypeptide P1.A, Protein pS2, pS2, trefoil factor 1, trefoil factor, BCE1, human pS2 induced by estrogen from human breast cancercell line M10HP1.A |
Gene ID (Entrez) | 7031 |
Formulation | 10mM PBS with 0.05% BSA |
Immunogen | Recombinant fragment (around aa1-84) of human TFF1/pS2 protein (exact sequence is proprietary) |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | TFF1/7891 |
Human Adenosine A2aR/A2bR Alexa Fluor™ 488-conjugated Antibody, R&D Systems™
Mouse Monoclonal Antibody
R&D Systems™ Human Myeloid Dendritic Cell Multi-Color Flow Kit
Designed for the flow cytometric analysis of mDCs using four fluorochrome-conjugated antibodies
CD43/Sialophorin Antibody (SPN/1766R), Alexa Fluor™ 647, Novus Biologicals™
Rabbit Monoclonal Antibody
RNA Polymerase II/POLR2A Antibody (POLR2A/9089R), PerCP, Novus Biologicals™
Rabbit Monoclonal Antibody
Content And Storage | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. 12 months from date of receipt, -20 to -70 °C as supplied. 1 month, 2 to 8 °C under sterile conditions after reconstitution. 6 months, -20 to -70 °C under sterile conditions after reconstitution. |
---|---|
Target Species | Mouse |
Host Species | Rat |
Conjugate | Unconjugated |
Applications | ELISA |
Form | Purified |
Isotype | IgG2a |
Gene Accession No. | Q9JLA2 |
Antigen | IL-36 alpha/IL-1F6 |
Regulatory Status | RUO |
Purification Method | Protein A or G purified from hybridoma culture supernatant |
Dilution | ELISA |
Gene Alias | FIL1, FIL1 epsilon, FIL1(EPSILON), FIL1E, IL-1 epsilon, IL1(EPSILON), IL1E, IL-1E, IL1F6, IL-1F6, IL-1F6 (FIL-1-epsilon), IL36 alpha, IL36A, interleukin 1 family, member 6 (epsilon), interleukin 1, epsilon, Interleukin 36, Alpha, Interleukin-1 epsilon, interleukin-1 family member 6, Interleukin-36 Alpha |
Gene ID (Entrez) | 27179 |
Formulation | Lyophilized from a 0.2 μm filtered solution in PBS with Trehalose. *Small pack size (SP) is supplied either lyophilized or as a 0.2 μm filtered solution in PBS. |
Immunogen | E. coli-derived recombiMouset mouse IL-36 alpha/IL-1F6, Met1-His160, Accession # Q9JLA2 |
Classification | Monoclonal |
Reconstitution | Reconstitute at 0.5 mg/mL in sterile PBS. |
Primary or Secondary | Primary |
Clone | 275302 |